Data Engineer
Puesto: |
Data Engineer
| |
DescripciĆ³n del Puesto: | Design and implement metrics that allows the company to offer better customer service. Implement the data storage processing, as well as the analysis technologies that are needed to integrate different client’s information. Analyze and organize data from our clients, consumers, as well as our nationwide network of contractors. Identify insights into customer behaviors, preferences, and process best practices. ESSENTIAL FUNCTIONS: Help design, implement and manage all aspects of the data pipeline that will aggregate from customer sites and collect it in a central data lake for benchmarking and machine learning algorithms. Implement the data storage process and analytics technologies needed to merge data from multiple customers and eventually draw insights from the whole, with a lot of emphasis on scalable architectures. Design and construct data products utilizing the central repository of customer data. Provide benchmarking metrics to customers through web-based dashboards and current companies tools. | |
Ofrecemos | ||
Competitive salary. New facilities. Good schedule. Great work environment and awesome benefits. | ||
Requerimos | ||
Degree in Computer Science or Systems Engineering. Proven working experience in a similar position (3 years). Proven track record of building, maintaining, and improving data storage and processing systems and procedures. Extensive Experience programming in SQL and at least one of Java, Python, or C#/C++. Experience with data storage (e.g. data lakes) and database technologies. Experience with cloud-based infrastructure (e.g. AWS, Microsoft Azure, Google Cloud Computing). Experience with ‘big data’ analytics technologies (e.g. Hadoop, Spark, Elastic Search, Druid). Experience with data pipelines and ETL techniques. Experience with both row and column oriented databases. Experience with visualization technologies (D3 / HTML5 / Tableau). Ability to deal with highly sensitive and confidential information and adhere to data security and confidentiality protocols and procedures. Self-motivated; comfortable working independently under general direction. Resolution analysis and synthesis capabilities controlling assertive communication empathic active listening adaptability teamwork. English 85%. Open schedule. PREFERRED SKILLS: Understanding of analytics and statistics. Experience with machine learning techniques, especially using Python. Familiarity with development methodologies including the AGILE development approaches. Experience with machine learning techniques, especially using Python. | ||
Forma de contactar: | CONTACT US AT: audy.garcia@prontobpo.com , (502)2414-4444 Pronto BPO, Recruitment area. |
0 comentarios :
Publicar un comentario